|
|
 |
M&M Boat Sales & Service
| Address: | | 2010 Eastern Blvd. |
| City: | | Middle River |
| State: | | MD |
| Zip: | | 21220 |
| Phone: | | 410-391-1411 |
| Fax: | | 410-391-2333 |
| Website: | | http://www.mmboats.com |
|
| |
| |
 |
Marina Life
| Address: | | 1414 Key Highway 3rd. Floor |
| City: | | Baltimore |
| State: | | MD |
| Zip: | | 21230 |
| Phone: | | 443-553-2685 |
| Fax: | | 1-866-622-9488 |
| Website: | | http://www.marinalife.com |
|
| |
| |
 |
Marine Max Northeast, LLC
| Address: | | 11000 Pulaski Highway |
| City: | | White Marsh |
| State: | | MD |
| Zip: | | 21162 |
| Phone: | | 410-335-6501 |
| Fax: | | 410-679-8380 |
| Website: | | http://www.marinemax.com |
|
| |
| |
 |
Marine Trades Assoc. of Md.
| Address: | | P.O. Box 3148 |
| City: | | Annapolis |
| State: | | MD |
| Zip: | | 21403 |
| Phone: | | 410-296-0741 |
| Fax: | | 410-626-1940 |
| Website: | | http://www.mtam.org |
|
| |
| |
 |
Markel's Boat Yard
| Address: | | 7745 North Point Creek |
| City: | | Sparrows Point |
| State: | | MD |
| Zip: | | 21219 |
| Phone: | | 410-477-3445 |
| Fax: | | 410-477-1139 |
| Website: | | |
|
| |
| |
 |
Markley's Marina
| Address: | | 233 Nanticoke Rd. |
| City: | | Essex |
| State: | | MD |
| Zip: | | 21221 |
| Phone: | | 410-687-5575 |
| Fax: | | 410-687-5585 |
| Website: | | |
|
| |
| |
 |
Marlow & Wyatt
| Address: | | 404 Allegheny Ave. |
| City: | | Towson |
| State: | | MD |
| Zip: | | 21204 |
| Phone: | | 410-821-1013 |
| Fax: | | 410-821-5432 |
| Website: | | |
|
| |
| |
 |
Maryland Marina & Yacht Sales
| Address: | | 3501 Red Rose Farm Rd. |
| City: | | Middle River |
| State: | | MD |
| Zip: | | 21220 |
| Phone: | | 410-335-8722 |
| Fax: | | 410-335-4805 |
| Website: | | http://www.marylandmarina.net |
|
| |
| |
 |
Maryland Yacht Sales
| Address: | | |
| City: | | |
| State: | | MD |
| Zip: | | |
| Phone: | | 410-335-6192 |
| Fax: | | 410-335-6193 |
| Website: | | |
|
| |
| |
 |
Mc Kinney's Catering Inc.
| Address: | | 10122 Bird River Rd. |
| City: | | Middle River |
| State: | | MD |
| Zip: | | 21220 |
| Phone: | | 410-687-2511 |
| Fax: | | |
| Website: | | |
|
| |
| |
 |
Mesco
| Address: | | P.O. Box 598 |
| City: | | Thorofare |
| State: | | NJ |
| Zip: | | 08086 |
| Phone: | | 800-257-7908 |
| Fax: | | 800-264-8831 |
| Website: | | http://www.mesconet.com |
|
| |
| |
 |
Michael's Bay Marine
| Address: | | 4432 North Point Blvd. Suite B |
| City: | | Sparrows Point |
| State: | | MD |
| Zip: | | 21219 |
| Phone: | | 410-282-6339 |
| Fax: | | |
| Website: | | |
|
| |
| |
 |
Michael's Outboard Marine Service
| Address: | | 810 Back River Neck Rd. |
| City: | | Essex |
| State: | | MD |
| Zip: | | 21221 |
| Phone: | | 410-574-0138 |
| Fax: | | |
| Website: | | |
|
| |
| |
 |
Middle River Marine Service, Inc.
| Address: | | 810 Back River Neck Rd. |
| City: | | Baltimore |
| State: | | MD |
| Zip: | | 21221 |
| Phone: | | 410-591-4377 |
| Fax: | | 717-417-2071 |
| Website: | | http://middlerivermarine.com |
|
| |
| |
 |
Middle River Volunteer Ambulance Rescue Co.
| Address: | | 2000 Leland Avenue |
| City: | | Baltimore |
| State: | | MD |
| Zip: | | 21220 |
| Phone: | | 410-687-5328 |
| Fax: | | 410-687-6350 |
| Website: | | http://www.mrvar.com |
|
| |
| |
 |
Middle River Water Taxi, Inc.
|
| |
| |
 |
Millers Island Propeller, Inc.
|
| |
| |
|
|
|